Request For Women’s Activities and Social Services Association (WASSA)
Request For Request for Quotation (RFQ) for Provision of Medicine
WASSA requests for proposal for provision of Medicine Herat, with following address:
No | Activity/Item description (English) |
Unit | Quantity in a month | Quantity in Each Pocket | Total | Number of months/ purchase |
Quantity in 2 months (Pocket) | Remarks |
1 | Cap Amoxicillin 500mg | 350 | 10 | 3500 | 2 | 700 | ||
2 | Cap Amoxicillin 250mg | 250 | 10 | 2500 | 2 | 500 | ||
3 | Tab Activated Charcoal | 10 | 10 | 100 | 2 | 20 | ||
4 | Tab Aluminium Hydroxide 500mg | 400 | 10 | 4000 | 2 | 800 | ||
5 | Tab Aminophyline | 50 | 10 | 500 | 2 | 100 | ||
6 | Tab Amitriptyline 25 mg | 200 | 10 | 2000 | 2 | 400 | ||
7 | Tab ASA 100 mg | 200 | 10 | 2000 | 2 | 400 | ||
8 | Tab Atinolol 100 mg | 200 | 10 | 2000 | 2 | 400 | ||
9 | Tab Avil | 300 | 10 | 3000 | 2 | 600 | ||
10 | Tab Augmentin 625mg | 80 | 10 | 800 | 2 | 160 | ||
11 | Tab Cloxacilin 500 mg | 50 | 10 | 500 | 2 | 100 | ||
12 | TabCiprofloxacin 250 mg | 150 | 10 | 1500 | 2 | 300 | ||
13 | Tab Contra .Lynesterol | 50 | 10 | 500 | 2 | 100 | ||
14 | Tab Contraceptive HD | 120 | 10 | 1200 | 2 | 240 | ||
15 | Tab Contraceptive LD | 400 | 10 | 4000 | 2 | 800 | ||
16 | Tab Calcium+VitD | 300 | 10 | 3000 | 2 | 600 | ||
17 | Condom | No | 2000 | 1 | 2000 | 2 | 4000 | |
18 | IUD | No | 50 | 1 | 50 | 2 | 100 | |
19 | Tab Co tramoxazol 120 mg | 250 | 10 | 2500 | 2 | 500 | ||
20 | Tab Co tramoxazol 480 mg | 250 | 10 | 2500 | 2 | 500 | ||
21 |